Unleash the power of PaintShop Pro with the new touch-ready workspace, new content-aware technology and new selection refinement.
Unleash the power of PaintShop Pro with the new touch-ready workspace, new content-aware technology and new selection refinement.
Defy ordinary. Resist boring. Capture life and ignite your imagination with PaintShop® Pro 2020 Ultimate, the smarter, faster, more intuitive photo editor with bonus pack of premium software.
Bridge the gap between technology and artistry with access to thousands of the most popular photo effects. Now you have the photographers best weapon against mediocrity and one of the most excellent tools for creative stimulation. Click your way to achieve some of the most challenging photo effects with ease and, more importantly, get them at lightning speed.
Parallels® Toolbox is an all-in-one solution with over 30 tools for macOS® and Windows. Easily one-click problem solve to save space on your hard drive, create high-quality content, and quickly optimize your computer for a presentation. This economical suite of tools replaces the need for multiple apps on your computer. (One-year subscription)
Effortlessly transform any image into a mesmerizing animation in a matter of minutes with PhotoMirage Express. Bringing your photos to life is ridiculously easy and addictively fun, and sharing your masterpieces on social media is a breeze. Use PhotoMirage Express to create awe-inspiring photo animations that captivate, engage and transfix.
Become a digital artist with Painter Essentials 6. This easy-to-learn painting program will transform your photos into amazing oil, pastel or impressionist works of art. Or learn to paint, draw and sketch from scratch in a welcoming environment, using pencils, pens and particles.
Quickly learn professional-grade RAW photo editing software and take control of very large photo collections with Corel AfterShot 3. Make easy corrections and enhancements, and save time with batch processing tools that let you apply adjustments to one or thousands of photos at once.
Expand your creative capabilities with dozens of brushes, textures, and over 100 NEW royalty-free backgrounds. Enhance your photo projects with playful designs, flowers, sunsets and more, along with an array of lively brushstrokes.
Enhance your creative capabilities with dozens of brushes, textures and over 100 NEW royalty-free backgrounds.
PaintShop Pro continues to be inspired by its users whose feedback is the driving force behind every innovation.
Find the workspace that suits your photo editing needs and style.
For prolific photo editors and designers, the Complete Workspace allows you to access the power of PaintShop Pro with professional level photo editing, designing and organizing features.
If you would like to do a little more than quick photo fixes, simply select the Essentials Workspace and challenge yourself with advanced editing and design tools.
Just starting off in the world of photo editing? The all-new touch-ready Photography Workspace is built just for you! This sleek and intuitive interface with a focus on one-click solutions and fixes makes photo editing a breeze.
Access a wide range of built-in templates to create collages, greeting cards, social media images, web banners, brochures and so much more. Play with photo stamps, Bokeh or Retro tools and a variety of fun filters and effects to effortlessly transform your photos.
PaintShop Pro values not just your creativity, but also the practical aspects of saving, transferring, organizing and sharing your assets.
Clone technology at its finest. The all-new, content-aware SmartClone feature allows you to easily merge elements from multiple images and seamlessly integrate them into one. SmartClone capabilities are diverse and can be used for simple retouches to interesting designs and compositions.
Touch-ready, highly simplified workspace that allows you to focus exclusively on quick photo edits for wow-factor results.
The Text tool has undergone impressive enhancements to both speed and responsiveness, and delivers noticeable improvements in rendering, inputting, editing, and wrapping.
At the very core of PaintShop Pro is creativity. Which is why we’ve added new brushes, color palettes, gradients, patterns and picture tubes. Download the new patterns from the Welcome Book, and find the rest of the new content already built into PaintShop Pro.
Download Content GuideThe most commonly used tools in PaintShop Pro were thoroughly analyzed and improved to provide you with the most seamless experience yet. Influenced by direct user feedback, try out numerous improvements to PaintShop Pro’s performance, stability and features guaranteed to impress.
Experience an amazing increase in precision while using the Depth of Field feature on your Crop toolbar.
Quickly replicate all style attributes from one layer to another, with a simple click, within a single or multiple documents.
PaintShop Pro is packed with so many powerful photo editing features that it's hard to list them all!
Enjoy a full-featured photo and design toolset to help you create just about anything with ease.
Enrich your workflow with a suite of premium software. PaintShop Pro 2020 Ultimate includes supercharged creative effects, a toolbox of helpful utilities, photo animation, photo-painting, RAW photo editing, creative content, and so much more.
Support for all of the latest mainstream and WinTab-aware graphics tablets, as well as Windows Ink, so whether you’re drawing, painting, applying adjustments or effects, you can use a pen for more control.
Easily migrate your content from previous versions, for a seamless upgrade experience. Plugins, scripts, brush tips, color palettes, gradients, patterns, textures, and effects that you've previously installed.
Save time with handy keyboard shortcuts.
Photography workspace keyboard shortcuts.
Choose from a library of helpful video tutorials in the Welcome tab, or visit PaintShop Pro’s learning page for even more assistance. Get extra tips and tricks from PaintShop Pro’s award-winning Learning Center.
Features | PaintShop Pro 2020 Ultimate | PaintShop Pro 2020 | PaintShop Pro 2019 Ultimate | PaintShop Pro 2019 | PaintShop Pro 2018 Ultimate |
---|---|---|---|---|---|
Applications | |||||
New GRFX Studio - Access thousands of the most popular photo effects to transform your images instantly. | |||||
New Parallels Toolbox - An economical suite of tools replaces the need for multiple apps on your computer. | |||||
PhotoMirage™ Express – Effortlessly transform any image into a mesmerizing animation in a matter of minutes. | |||||
Corel Painter Essentials™ 6 – Learn to paint, draw and sketch from scratch with this easy to use painting program. | Painter Essentials 6 | Painter Essentials 5 | |||
Corel AfterShot™ 3 – Quickly adjust and manage even large photo collections, and enhance RAW files. | |||||
Corel Creative Collection – Includes dozens of brushes, textures and royalty-free backgrounds. | |||||
Features | |||||
New Photography Workspace - All-new, simple yet sleek, workspace that allows you to focus exclusively on quick photo edits. | Photography, Essentials and Complete | Photography, Essentials and Complete | Essentials and Complete | Essentials and Complete | |
New SmartClone - Easily merge elements from multiple images and seamlessly integrate them into one. | |||||
New Refine Brush - Select an object with extreme precision and accuracy, down to a single strand of hair. | |||||
New Brushes, color palettes, gradients, patterns and picture tubes - Expand your creativity! | New options | New options | Color Palettes feature introduced | ||
New Copy and Paste Layer Styles - With one simple click, you can easily replicate style settings from one layer to another. | |||||
Improved Faster Text Rendering - Increase your speed and efficiency while working with text. | |||||
Improved Faster Text Editing - Enjoy more speed while editing, formatting, aligning and deleting. Watch quick edits such as changing the font size, type,kerning, leading, or tracking, happen immediately. | |||||
Improved Faster Text Wrap - Easier and faster text wrap whether you are working with text on a path or within a shape. | |||||
Improved Faster Pic-to-Painting - Transform your favorite photos into art faster. | |||||
Improved Depth of Field - Experience an amazing increase in precision. | |||||
Improved Numerous improvements - Enjoy improvements to PaintShop Pro’s performance, stability and features, based on requests from loyal users. | |||||
Welcome tab - Discover learning materials, free and premium plugins, applications, scripts, brushes and more in a new, friendly tabbed interface. | |||||
Project templates - Build personalized greetings, brochures and more, faster than ever with project templates. | |||||
Quick Customize - Pick and choose the tools you want on your Tools toolbar, and search for any tool using a handy alphabetical search. | |||||
Customizable UI text size - Increase text size for better visibility. Choose Small or Large text from the User Interface menu. | Customize size of icons, scroll bars, nodes and lines | ||||
Cloning tools - Cover parts of an image by copying colors or patterns from a neighboring area. | SmartClone | SmartClone | |||
Crop toolbar - Enhance photos right from your Crop toolbar. | |||||
Quick selection tools - Drag a selection window over the desired spot with Auto Selection. Or try the Smart Selection brush to quickly make a selection by brushing over the target area. | Refine Brush | Refine Brush | |||
Screenshot tools - Capture and edit screenshots all in one place. | |||||
Text and Shape Cutting tools - Instantly create photo objects by using a text or shape to clip underlying photos or imagery. | |||||
Photo management tools - Catalog, search, rate and tag your photos so you can quickly find your favorites. | |||||
Makeover tools - Remove blemishes, whiten teeth, brighten eyes, paint on a tan, and thinify your subjects. | |||||
Scratch Remover tools - Get rid of unwanted image scuffs, cracks and scratches. | |||||
Vector drawing tools - Create any type of object, from simple lines and shapes, to complex illustrations. | |||||
Magic Move and Magic Fill - Use content-aware editing tools to automatically fill the empty area when you move or remove an object from your image, so it matches the surrounding background. | |||||
Lens correction - Easily correct distortions, vignetting and chromatic aberrations. | |||||
Object Extractor - Quickly and precisely isolate and remove from an image. | |||||
Digital Camera Noise Removal & Chromatic Aberration Removal filters - Eliminate what you don't need and preserve what you want to keep. | |||||
HDR photo merge - Blend multiple exposures to create striking High Dynamic Range (HDR) photos. | |||||
Retro Lab™ - Apply old-school effects inspired by early lo-fi cameras. | |||||
Instant Effects - Transform photos by applying dozens of unique creative effects inspired by vintage photographs, film styles and more. | |||||
Scripts - Speed up repetitive tasks using the scripting engine and guide for batch edits. | |||||
Selective Focus - Mimic the effect of expensive tilt-shift lenses and turn a scene into a miniature world. | |||||
Fill light and clarity - Brighten shadowy areas of a photo while preserving the rest of the image. | |||||
Latest stylus and graphics tablet support - Pair PaintShop Pro with the latest mainstream and WinTab-aware graphics tablets, as well as Windows Ink. | |||||
Autosave - Gain more control over the frequency of autosaving, and by default, you'll experience less disruptions. | |||||
Seamless content and plugin migration - Easily migrate your content from previous versions, for a smooth upgrade experience. | |||||
RAW Lab - Make non-destructive adjustments to your RAW images. Easily restore detail in overly exposed areas, correct white balance and more. | |||||
Batch processing - Adjust one photo, then apply to multiple photos. | |||||
Plugin support - Enjoy support for 64-bit versions of third-party plugins and Adobe Photoshop plugins. | |||||
360° camera support - Straighten, rotate and flatten a 360° photo, and automatically remove the tripod from the image. Or create an interesting 'planet-like' effect. | |||||
4K monitor support - An enhanced interface is compatible with Ultra High DPI displays. | Larger UI text | Larger UI text | Larger icons |
Features | PaintShop Pro 2020 | Adobe Photoshop CC 2019 |
---|---|---|
Pricing | ||
Pricing model | Perpetual license (software is licensed forever, for one price) | Monthly subscription |
Suggested Retail Price (for 1 year subscription) | $79.99 | $119.88 (1 year subscription total) |
Price for subsequent years | $0 | $119.88 |
Total after 3 years | $79.99 | $359.64 or more (depending on subscription price increases) |
Volume licensing price | 1 to 4 - $71.99 per unit 5 to 30 - $63.99 per unit |
$407.88 per unit (1 year subscription total) |
Free trial | Yes (30 days) | Yes (15 days) |
Key Capabilities | ||
Professional-quality bitmap and photo editing | ||
Vector graphics | ||
Photo adjustment tools (White Balance, Brightness/ Contrast, Fill Light/Clarity, Vibrancy and more) |
||
Digital painting and drawing tools | ||
Three Workspaces | (New Photography Workspace) | |
Content-aware tools (move and fill) | (New SmartClone) | |
Portraiture tools | ||
Levels and Curves | ||
Text tools | (Enhanced speed and performance) | |
Selection tools | (New Refine Brush) | |
Image presets powered by Artificial Intelligence | ||
Instant effects and filters | ||
One-click photo fixes | ||
Screenshot tools | ||
RAW file support | ||
4K monitor support | ||
Layers and Masks | ||
High Dynamic Range (HDR) tools | (no dedicated HDR module; more steps than PaintShop Pro) |
|
Photo management tools (indexing, metadata, and rating controls) | (separate app – Adobe Bridge) | |
Enhance photos from within Crop tool | ||
Project templates | ||
PSD compatibility | (native Photoshop file format) | |
Advanced UI customization | ||
Web tools | ||
360° camera support | ||
Support for automation | (Scripts) | (Actions) |
Support for Photoshop plugins | (to version Adobe Plugin SDK ver 10) | |
Seamless content and plugin migration | ||
Dual monitor mode | ||
Stylus and graphics tablet support | ||
In-app Guided Tour | ||
Creative Content | ||
Compatibility | ||
Operating Systems | Windows | Windows, Mac, Online |
File formats supported | Import formats AI, BMP, CAL, CALS, CGM, CLP, CMX*, CT, CUR, CUT, DCX, DIB, DRW*, EMF, EPS, GIF, HDP, HGL*, HPG*, IFF, IMG, J2C, J2K, JIF, JP2, JPC, JPE, JPEG, JPG, JPS, JPX, MAC, MPO, MRW, MSP, PBM, PCD*, PCT, PCX, PDF, PGL*, PGM, PIC, PICT, PNG, PNS, PPM, PS, PSD, PSP(PSPimage files), RAS, RAW, RIF, RLE, SCT, SVG, SVGZ, TGA, TIF, UFO, WBM, WBMP, WDP, WEBP, WMF, WPG** Export formats BMP, CAL, CALS, CLP, CUT, DCX, DIB, EMF, EPS, AI, PS, GIF, HDP, WDP, IFF, IMG, JP2, J2C, J2K, JPC, JPX, JPG, JIF, JPE, JPEG, MAC, MSP, PBM, PCX, PGM, PIC, PPM, PNG, PSD, PSP (PSPIMAGE FILES), RAS, RAW, RIF, RIFF, RLE, SCT, CT, JPS, PNS, TGA, TIF, TIFF, WBMP, WBM, WEBP, WMF |
Import/Export formats Photoshop PSD, Large Document Format PSB, BMP, Cineon, CompuServe GIF, Photoshop DCS 1.0, Photoshop DCS 2.0, DICOM, Photoshop EPS, IFF format, JPEG, JPEG2000, OpenEXR, PCX, Photoshop PDF, Pixar, PNG, Portable Bit Map, Photoshop Raw, Scitex CT, Targa, TIFF, Wireless Bitmap, Photoshop 2.0 (Mac only), PICT (read only), PICT Resource (Mac only, can open only), Radiance 3D-related formats 3D Studio (import only), DAE (Collada), Flash 3D*(export only), JPS* (JPEG Stereo), KMZ (Google Earth 4), MPO* (Multi-Picture format), U3D, Wavefront|OBJ |
RAW file support | Support for over 650 camera models with the following extensions: 3FR, ARW, CR2, CRW, DCR, DNG, ERF, K25, KDC, MEF, MOS, NEF, NRW, ORF, PEF, RAF, RW2, SR2, SRF, X3F | Yes, hundreds of cameras supported via Adobe Camera RAW |
Brush formats supported | Yes. PaintShop Pro Brush (.pspbrush), Adobe Photoshop Brush (.abr), Jasc Brush (.jbr) | Photoshop brushes only |
Audio & video formats supported | None by default (handled separately via Corel Photo Video Bundle) |
Audio import formats: AAC*, AIFF*, M2A*, M4A*, MP2*, Mp3* Video import formats: 264*, 3GP, 3GPP*, AVC*, AVI, F4V*, FLV*, MOV(QuickTime), MPE*, MPEG 1, MPEG 4, MPEG-2 if adecoder is installed (eg. with an Adobe video suite), MTS*, MXF*, R3D*, TS*, VOB* Video export formats: DPX*, MOV (QuickTime), MP4 |
* Supported on 32-bit installs only
** WPG (WordPerfect Vector only) is not supported on 64 bit. WordPerfect Bitmap is supported on 64 bit
‡Adobe and Photoshop are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.
Pricing current as of May 2019 and is subject to change.
Pricing obtained from the Adobe Photoshop plans page: https://creative.adobe.com/plans
Subscription includes Adobe Lightroom CC and Adobe Lightroom Classic CC.
AI, BMP, CAL, CALS, CGM, CLP, CUR, CUT, DCX, DIB, EMF, EPS, GIF, HDP, IFF, IMG, J2C, J2K, JIF, JP2, JPC, JPE, JPEG, JPG, JPS, JPX, MAC, MPO, MRW, MSP, PBM, PCD*, PCT, PCX, PDF, PGM, PIC, PICT, PNG, PNS, PPM, PS, PSD, PSP (PSP image files), RAS, RAW, RIF, RLE, SCT, SVG, SVGZ, TGA, TIF, UFO, WBM, WBMP, WDP, WEBP, WMF, WPG**
RAW file support for over 650 camera models, including the following file extensions: 3FR, ARW, CR2, CRW, DCR, DNG, K25, KDC, NEF, NRW, ORF, PEF, RAF, RW2, SR2, SRF, X3F (Visit full model list)
BMP, CAL, CALS, CLP, CUT, DCX, DIB, EMF, EPS, AI, PS, GIF, GIF, HDP, WDP, IFF, IMG, JP2, J2C, J2K, JPC, JPX, JPG, JIF, JPE, JPEG, MAC, MSP, PBM, PCX, PGM, PIC, PPM, PNG, PSD, PSP (PSPIMAGE FILES), RAS, RAW, RIF, RIFF, RLE, SCT, CT, JPS, PNS, TGA, TGA, TIF, TIFF, WBMP, WBM, WEBP, WMF
*Supported on 32-bit installations only.
**WPG (WordPerfect Vector only) is not supported on 64-bit. WordPerfect Bitmap is supported on 64-bit.