Ultimate 2021 |
Pro 2021 |
Ultimate 2020 |
Pro 2020 |
|
---|---|---|---|---|
Applications |
||||
NEW! AI HDR Studio — Instantly give your photos a unique HDR effect with AI-powered presets. | ||||
NEW! Sea-to-Sky™ Workspace — All-new, touch-ready workspace with custom toolset to enhance drone and underwater photography. | ||||
PhotoMirage™ Express — Effortlessly transform any image into a mesmerizing animation in a matter of minutes. | ||||
Corel Painter Essentials™ 7 — Learn to paint, draw, and sketch from scratch with this easy to use painting program. | Painter Essentials 7 |
Painter Essentials 6 |
||
Corel AfterShot™ 3 — Quickly adjust and manage even large photo collections, and enhance RAW files. | ||||
Corel Creative Collection – Includes dozens of brushes, textures and royalty-free backgrounds. | ||||
Features |
||||
NEW! AI Style Transfer — Transform photos into stylized works of art with artificial intelligence. | ||||
NEW! AI Denoise — Remove random variation of brightness or color in images. | ||||
NEW! AI Artifact Removal — Get rid of JPEG compression artifacts in photos and restore details and colors. | ||||
NEW! AI Upsampling — Enlarge any photo without compromising resolution or visual quality. | ||||
NEW! Split View — Included with Photography Workspace to quickly view original vs after applying effects. | ||||
NEW! Brushes, color palettes, gradients, patterns and picture tubes — Expand your creativity! | ||||
IMPROVED! Photography Workspace — Touch-ready, simple yet sleek, workspace that allows you to focus exclusively on quick photo edits. | New options |
New options |
||
Multiple Workspaces — Find a workspace that suits your photo editing needs and style. | Sea-to-Sky™, Photography, Essentials, and Complete |
Photography, Essentials and Complete |
Photography, Essentials and Complete |
Photography, Essentials and Complete |
Copy and Paste Layer Styles — With one simple click, you can easily replicate style settings from one layer to another. | ||||
Text Tools — Quick and efficient text editing, formatting, aligning and rendering. Work with text on a path or within a shape with text wrap. | ||||
SmartClone — Easily merge elements from multiple images and seamlessly integrate them into one. | ||||
Refine Brush — Select an object with extreme precision and accuracy, down to a single strand of hair. | ||||
Depth of Field — Adjust focus areas in an image with precision. | ||||
Welcome tab — Discover learning materials, free and premium plugins, applications, scripts, brushes and more in a new, friendly tabbed interface. | ||||
Project templates — Build personalized greetings, brochures and more, faster than ever with project templates. | ||||
Quick Customize — Pick and choose the tools you want on your Tools toolbar, and search for any tool using a handy alphabetical search. | ||||
Customizable UI text size — Increase text size for better visibility. Choose Small or Large text from the User Interface menu. | ||||
Cloning tools — Cover parts of an image by copying colors or patterns from a neighboring area. Try the SmartClone, which allows you to easily merge elements from multiple images and integrate them into one. | ||||
Crop toolbar — Enhance photos right from your Crop toolbar. | ||||
Quick selection tools — Drag a selection window over the desired spot with Auto Selection. Or try the Smart Selection brush to quickly make a selection by brushing over the target area. | ||||
Screenshot tools — Capture and edit screenshots all in one place. | ||||
Text and Shape Cutting tools — Instantly create photo objects by using a text or shape to clip underlying photos or imagery. | ||||
Photo management tools — Catalog, search, rate and tag your photos so you can quickly find your favorites. | ||||
Makeover tools — Remove blemishes, whiten teeth, brighten eyes, paint on a tan, and thinify your subjects. | ||||
Scratch Remover tools — Get rid of unwanted image scuffs, cracks and scratches. | ||||
Vector drawing tools — Create any type of object, from simple lines and shapes, to complex illustrations. | ||||
Magic Move and Magic Fill — Use content-aware editing tools to automatically fill the empty area when you move or remove an object from your image, so it matches the surrounding background. | ||||
Lens correction — Easily correct distortions, vignetting and chromatic aberrations. | ||||
Object Extractor — Quickly and precisely isolate and remove from an image. | ||||
Digital Camera Noise Removal & Chromatic Aberration Removal filters — Eliminate what you don't need and preserve what you want to keep. | ||||
HDR photo merge — Blend multiple exposures to create striking High Dynamic Range (HDR) photos. | ||||
Retro Lab™ — Apply old-school effects inspired by early lo-fi cameras. | ||||
Instant Effects — Transform photos by applying dozens of unique creative effects inspired by vintage photographs, film styles and more. | ||||
Scripts — Speed up repetitive tasks using the scripting engine and guide for batch edits. | ||||
Selective Focus — Mimic the effect of expensive tilt-shift lenses and turn a scene into a miniature world. | ||||
Fill light and clarity — Brighten shadowy areas of a photo while preserving the rest of the image. | ||||
Latest stylus and graphics tablet support — Pair PaintShop Pro with the latest mainstream and WinTab-aware graphics tablets, as well as Windows Ink. | ||||
Autosave — Gain more control over the frequency of autosaving, and by default, you'll experience less disruptions. | ||||
Seamless content and plugin migration — Easily migrate your content from previous versions, for a smooth upgrade experience. | ||||
RAW Lab — Make non-destructive adjustments to your RAW images. Easily restore detail in overly exposed areas, correct white balance and more. | ||||
Batch processing — Adjust one photo, then apply to multiple photos. | ||||
Plugin support — Enjoy support for 64-bit versions of third-party plugins and Adobe Photoshop plugins. | ||||
360° camera support — Straighten, rotate and flatten a 360° photo, and automatically remove the tripod from the image. Or create an interesting 'planet-like' effect. | ||||
4K monitor support — An enhanced interface is compatible with Ultra High DPI displays. | ||||
Masks — Create masks to hide or show parts of a layer and to create special effects with precision. | ||||
Layers — Use non-destructive layers to create composites with ease. | ||||
One-click fixes & filters — One Step Photo Fix and Smart Photo Fix. | ||||
Keyboard shortcuts — Quickly access frequently used tools with shortcuts. |
PaintShop Pro 2021 |
® Adobe Photoshop CC 2020‡ |
|||
---|---|---|---|---|
Pricing |
||||
Pricing model | Perpetual license (software is licensed forever, for one price) |
Monthly subscription |
||
Suggested Retail Price (for 1 year subscription) | $79.99 |
$239.88 |
||
Price for subsequent years | $0 |
$239.88 |
||
Total after 3 years | $79.99 |
$719.64 or more |
||
Volume licensing price | 1 to 4 - $71.99 per unit |
$407.88 per unit |
||
Pricing | Yes (30 days) |
Yes (7 days) |
||
Key Capabilities |
||||
Professional-quality bitmap and photo editing | ||||
Vector graphics | ||||
Photo adjustment tools (White Balance, Brightness/Contrast, Fill Light/Clarity, Vibrancy and more) | ||||
Photo Enhancements (AI noise reduction, artifact removal and upsampling) | (New AI features) |
|||
Digital painting and drawing tools | ||||
Multiple Workspaces | (New Sea-to-Sky Workspace with Ultimate) |
|||
Content-aware tools (move and fill) | ||||
Portraiture tools | ||||
Levels and Curves | ||||
Text tools | ||||
Selection tools | ||||
Style Transfer powered by artificial intelligence | ||||
Instant effects and filters | ||||
One-click photo fixes | ||||
Screenshot tools | ||||
RAW file support | ||||
4K monitor support | ||||
Layers and Masks | ||||
High Dynamic Range (HDR) tools | (no dedicated HDR module; more steps than PaintShop Pro) |
|||
Photo management tools (indexing, metadata, and rating controls) | (separate app – Adobe Bridge) |
|||
Enhance photos from within Crop tool | ||||
Project templates | ||||
PSD compatibility | (native Photoshop file format) |
|||
Advanced UI customization | ||||
Web tools | ||||
360° camera support | ||||
Support for automation | (Scripts) |
(Actions) |
||
Support for Photoshop plugins | (to version Adobe Plugin SDK ver 10) |
|||
Seamless content and plugin migration | ||||
Dual monitor mode | ||||
Stylus and graphics tablet support | ||||
In-app Guided Tour | ||||
Compatibility |
||||
Pricing | Windows |
Windows, Mac, Online |
||
File formats supported | Import formats Export formats |
Import/Export formats 3D-related formats |
||
RAW file support | Support for over 450 camera models with the following extensions: 3FR, ARW, CR2, CRW, DCR, DNG, ERF, K25, KDC, MEF, MOS, NEF, NRW, ORF, PEF, RAF, RW2, SR2, SRF, X3F |
Yes, hundreds of cameras supported via Adobe Camera RAW |
||
Brush formats supported | Yes. PaintShop Pro Brush (.pspbrush), Adobe Photoshop Brush (.abr), Jasc Brush (.jbr) |
Photoshop brushes only |
||
Audio & video formats supported | None by default (handled separately via Corel Photo Video Bundle) |
Audio import formats: Video import formats: Video export formats: |
* Supported on 32-bit installs only
** WPG (WordPerfect Vector only) is not supported on 64 bit. WordPerfect Bitmap is supported on 64 bit
‡ Adobe and Photoshop are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. Pricing current as of May 2020 and is subject to change. Pricing obtained from the Adobe Photoshop plans page: https://creative.adobe.com/plans
Subscription includes Adobe Lightroom CC and Adobe Lightroom Classic CC.
Get our free trial right here, or contact the Corel licensing team today for a multi-seat trial and licensing quote.